NYSE | TASE | |
---|---|---|
Price | 5.55 | 2,023.00 |
Change Percent | -0.18 | 0.15 |
Open Rate | 5.58 | 2,035.00 |
Daily High | 5.60 | 2,035.00 |
Daily Low | 5.55 | 2,018.00 |
Market Cap | 7,158,063.43 | 25,862,083.17 |
Volume | 57,321.00 | 4,210,925.00 |
Latest Reports
Contact Us:
ICL Headquarters
Millennium Tower, 23 Aranha St.
Tel Aviv 61070, Israel
Tel. +972 3 684-4400
Fax +972 3 684-4444
Email:[email protected]