Home Sustainability Our Community Global Volunteering
Global Volunteering
Our mission
Impact is embedded in our DNA. Through global volunteering, our employees foster their connection to local communities by making a significant impact on people’s lives, as well as boosting their own morale, and sense of purpose.
How we do it
How we do it
Our employees volunteer their time to help their local communities
The spirit of global volunteering is based on local activities, giving employees an opportunity to connect with and contribute to their local communities. We encourage and support our employees to volunteer throughout the year in ways that are impactful and meaningful to them, their communities, and those they work with.
Global Volunteering Week
We also organize ICL’s Global Volunteering Week – an event to draw specific attention to volunteer opportunities and to recognize our employees’ contributions throughout the year. Participants in 17 countries and 55 sites reached out to their communities, getting involved in activities such as park and beach clean-ups, support for at-risk and elderly populations, renovating and refurbishing community structures and public schools, assisting at animal shelters, helping at local food banks and many others.
The success of this event came not only in the participation during the week, but the dramatic increase in volunteer contributions throughout the year that followed on from this event. We had an increase in the global workforce participating in volunteering activities, creating a lasting cultural shift throughout our organization.
Volunteering Recognition
Celebrating Our 2025 Leading Volunteers: 10,806 Hours of Giving, $75,000 of Impact
In 2025 our leading volunteers invested 10,806 volunteering hours, during their free time, for a cause close to their hearts, and reported them in the WeCare App.
To recognize their efforts and commitment, we donated $75,000 to the non-profit for which they volunteers.
Swipe to see names and region →
| Hours | Name | Region | |
|---|---|---|---|
| 1020 | Florian Hofstetter | Europe | |
| 651 | Georg Lannerdorfer | Europe | |
| 612 | Markus Gwandner | Europe | |
| 487 | Martina Schieder | Europe | |
| 476 | Rene Graef (Dreimann) | Europe | |
| 399 | Mike Schoene | Europe | |
| 375 | Jorden Summers | Europe | |
| 269 | Osswald Robert | Europe | |
| 269 | Daniel Koch | Europe | |
| 228 | Vos, Stefan | Europe | |
| 210 | Silvia Garcia | Europe | |
| 202 | Robert Oswald | Europe | |
| 195 | David Contreras | Europe | |
| 188 | Oswald Achim | Europe | |
| 150 | Nada Pavcova | Europe | |
| 149 | Pommeranz, Lena | Europe | |
| 142 | Van der Wal, Jeffrey | Europe | |
| 122 | Larissa Thaller | Europe | |
| 97 | Stephanie Preller | Europe | |
| 89 | Fabian Bronger | Europe | |
| 88 | Eliana Lingard | Europe | |
| 81 | Maxime Bernier | Europe | |
| 78 | Maria Paz Quilis | Europe | |
| 72 | Heike Scholz | Europe | |
| 71 | Dekker, Hanna | Europe | |
| 67 | Schlögl Günther | Europe | |
| 65 | Buck, Nathalie | Europe | |
| 64 | Rainer Klement | Europe | |
| 61 | Guenther Joestl | Europe | |
| 59 | Mueller (Henkel), Kristina | Europe | |
| 39 | Stefan, Nicolas | Europe | |
| 38 | Marjan Jaasma | Europe | |
| 37 | Baum, Simone | Europe | |
| 33 | Andriessen, Dennis | Europe | |
| 31 | Caroline Glup | Europe | |
| 465 | Kamal Abu Rabih (DSP) | Israel | |
| 317 | Aviel Tobol | Israel | |
| 301 | Gil Elimor | Israel | |
| 277 | Yotam Babai | Israel | |
| 144 | Etty Meller | Israel | |
| 134 | Meir Levi (Light) | Israel | |
| 123 | Kobi Ben-Gera | Israel | |
| 114 | Meny Hayon | Israel | |
| 110 | Doron Mozes (DSP) | Israel | |
| 101 | Osnat Shiri | Israel | |
| 100 | Oren Shachar | Israel | |
| 69 | Sarit Chen | Israel | |
| 64 | Olga Golberg Oster | Israel | |
| 54 | Rahely Buhadana | Israel | |
| 50 | Raanan Dahan | Israel | |
| 48 | Raanan Piamenta (DSP) | Israel | |
| 47 | Orit Brant | Israel | |
| 38 | Dimitry Bakman | Israel | |
| 35 | Aviva Bargal | Israel | |
| 111 | Deem, Melissa A | United States | |
| 96 | Kaltwasser, David A | United States | |
| 82 | Jolene Miller | United States |
Building the Classroom of the Future: ICL Partners with Athena Fund’s ImagineBox
Imagine a classroom where students can dive into the depths of the ocean, explore the surface of Mars, or walk through ancient civilizations—all without leaving their seats. This futuristic vision is becoming a reality through the ImagineBox project by the Athena Fund. Supported by ICL, ImagineBox is transforming education in Israel by creating immersive, interactive […]
Learn More